Connections That Never Drop, Costs That Never Surprise: Turnkey Field Intelligence from a Single Provider
With traditional vehicle and asset tracking systems, businesses get stuck between a separate hardware manufacturer, a separate GSM operator and a separate cloud software provider. Data is lost in dead zones with no signal, and every new tracking need in the field (a door-open alert, camera footage or temperature monitoring) means removing and replacing devices.
Developed at TÜBİTAK Marmara Technopark, Equlon Teta frees your business from the complexity of telecom bills, cloud server quotas and hardware revisions. In an ecosystem where we deliver the cloud infrastructure and global cellular connectivity end to end as a single service, you plug in any sensor in seconds, stay unaffected by dead zones and run your entire operation from one place.
Teta Mini is the SoftSIM-enabled gateway device of the Equlon Teta ecosystem.
| Traditional Tracking Devices | Equlon Teta End-to-End Service |
|---|---|
| Complex GSM & cloud bills | IoT as a Service (zero quotas / no surprise costs) |
| Fixed-function, limited hardware | Plug-and-play modular sensor ecosystem |
| Operational blindness in dead zones | Uninterrupted hybrid Wi-Fi/BLE mesh topology |
| Lines open to data manipulation | Hardware-level legal seal |
Equlon Teta meets the operational tracking needs of different industries with a rich module family that plugs into a single enclosure.
| Module / Sensor Type | Sensing / Capability | Customer Need & Field Scenario |
|---|---|---|
| Temperature & Humidity Module | Precise ambient monitoring from -40°C to +85°C, relative humidity measurement | Instant detection of cold chain breaches in pharmaceutical, food and chemical transport, for loss-free delivery. |
| Magnetic Trailer & Lid Module | Door open/closed status, off-route lid opening detection | Instant reporting of trailers opened at unauthorized locations; prevention of cargo theft and smuggling. |
| Event-Triggered Camera (Edge Vision) | Instant high-resolution snapshot processing on door opening or impact | Captures images only on alarms, avoiding unnecessary footage and providing clear security evidence. |
| Vehicle CANBus / FMS Module | Fuel consumption, engine RPM, fault codes (DTC) and driver behavior | Preventing fuel theft, monitoring engine health and tracking economical driving in heavy commercial fleets. |
| Impact, Acceleration & Vibration Module | 3-axis G-force, crash detection, rollover and sudden shocks | Damage detection in sensitive industrial machinery transport and prevention of mechanical failures on factory production lines. |
| Gas & Air Quality Module | Ambient gas leaks, CO2, VOC and particulate matter monitoring | Occupational health and safety compliance in enclosed warehouses and automatic evacuation alerts during hazards in chemical logistics. |
On production sites full of metal structures, devices connect to each other over a wireless hybrid mesh, so machine vibrations and ambient temperatures are monitored from one center without cabling costs.
In multi-level warehouses that cellular signals cannot reach, data hops between nodes to carry the security status of the farthest cargo to the main gateway.
| Criterion | Traditional Tracking Devices | Industrial Gateways | Equlon Teta Ecosystem |
|---|---|---|---|
| Service & Billing Model | The customer manages the GSM line and server; risk of quota overages. | Hardware-sales focused; cloud and line operations are left to the customer. | All-inclusive service (cloud and GSM included, fixed costs with no surprises). |
| Modularity & Expansion | Fixed hardware architecture; new features require a device swap. | Complex industrial interfaces; requires specialist engineering. | Broad plug-and-play sensor family (temperature, door, camera, CANBus). |
| Sensor Commissioning | Manual wiring and lengthy configuration via command line or SMS. | Hours of manual IP/MAC setup on the platform. | Cryptographic automatic discovery in <5 seconds (Auto-Discovery). |
| Dead-Zone Resilience | Star topology; data transfer stops when the signal drops. | Requires external wired infrastructure or costly add-on modules. | Self-healing hybrid Wi-Fi/BLE mesh network (min. 3 hops). |
| Data Security & Integrity | Line protection only (TLS); unprotected against tampering in the field. | Standard VPN tunnels; no proof of immutability at the data source. | Hardware signing (<50 ms on-device signing with official evidentiary value). |
| SIM & Operator Flexibility | Physical SIM slot; risk of mechanical failure and roaming restrictions. | Requires dual SIM slots. | Built-in SoftSIM technology (global coverage, remote profile management). |
To experience the Equlon Teta ecosystem at your facility or in your fleet, tailor the modular sensor options to your operations and test our turnkey service model, get in touch with us.
Contact Us About the Pilot Program